Bridegroom | 2013 | 3.5 |
Downton Abbey (Season Three) | 2013 | 3.5 |
Inequality for All | 2013 | 3.5 |
Past, The | 2013 | 3.5 |
Omar | 2013 | 3.4 |
Island at War | 2004 | 3.3 |
Mr. Selfridge (Season Two) | 2014 | 3.3 |
Parenthood (Season Three) | 2012 | 3.3 |
Parenthood (Season Two) | 2011 | 3.3 |
Roosevelts: An Intimate History, The | 2014 | 3.3 |
I finally saw most Oscar nominees from last time around. My highest rated were Omar [above], and another foreign film The Broken Circle Breakdown (3.1). Another foreigner was The Hunt (2.9). English language best were Captain Phillips and Philomena (both 2.9).
Some other good films from recent years were:
The links at the right for My Movie Ratings Explained and for movie lists alphabetical and in ratings order have been updated through 2014 and include 3206 listings.
Last Tango in Halifax (Season Two) | 2012 | 3.2 |
Parenthood (Season Five) | 2014 | 3.2 |
Parenthood (Season Four) | 2013 | 3.2 |
Parenthood (Season One) | 2010 | 3.2 |
Way, The | 2010 | 3.2 |
Aftershock | 2010 | 3.1 |
Bottle in the Gaza Sea, A | 2011 | 3.1 |
Broken Circle Breakdown, The | 2012 | 3.1 |
Chasing Ice | 2012 | 3.1 |
Crime after Crime | 2011 | 3.1 |
Paradise, The (Season Two) | 2012 | 3.1 |
West of Memphis | 2012 | 3.1 |
The links at the right for My Movie Ratings Explained and for movie lists alphabetical and in ratings order have been updated through 2014 and include 3206 listings.